Fall 2025 - Fall 2025
v Royal Challengers
Comment: 3 vs 6
Fall 2025 - Fall 2025
v TBDComment: Will play winner of 4 vs 5
Fall 2025 - Fall 2025
v Assassins
| # | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
|---|---|---|---|---|---|---|---|---|---|
| 1 | League | 09/11/2025 | 12:30 PM | TBD | Scorecard | ||||
| 2 | Quarter Final | 09/11/2025 | 12:30 PM | Osswald Park | |||||
| 3 | Quarter Final | 09/11/2025 | 12:30 PM | Osswald Park | |||||
| 4 | Semi Final | 16/11/2025 | 12:30 PM | TBD | Lindsay Ewing Park | ||||
| 5 | Semi Final | 16/11/2025 | 12:30 PM | Royal Palm Beach Elementary School | |||||
| 6 | Semi Final | 16/11/2025 | 12:30 PM | TBD | |||||
| 7 | Semi Final | 16/11/2025 | 12:30 PM | TBD | TBD | ||||
| 8 | Final | 23/11/2025 | TBD | TBD | Osswald Park | ||||
| 9 | Final | 23/11/2025 | TBD | TBD | Osswald Park | ||||
| 10 | Final | 23/11/2025 | TBD | TBD | TBD | Osswald Park |
Fall 2025 - Fall 2025
Fall 2025 - Fall 2025
Fall 2025 - Fall 2025
Fall 2025 - Fall 2025
Fall 2025 - Fall 2025
Fall 2025 - Fall 2025
Fall 2025 - Fall 2025
Fall 2025 - Fall 2025