Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/02/2025 Island Boyz CC Hustlers Hustlers 5 8 12 66.67 1 0 5 Scorecard
2 26/01/2025 Island Boyz CC Royal Challengers Royal Challengers 6 3 5 60.00 0 0 3 Scorecard
3 17/11/2024 Island Boyz CC Coral Springs Cricket Club Coral Springs Cricket Club 4 16 20 80.00 1 0 27 Scorecard
4 10/11/2024 Island Boyz CC Magic City Knights Magic City Knights 6 50* 25 200.00 4 3 210 Scorecard
5 03/11/2024 Island Boyz CC Coral Springs Cricket Club Coral Springs Cricket Club 6 35 19 184.21 3 3 114 Scorecard
6 27/10/2024 Island Boyz CC YaadBoyz Island Boyz CC 0 DNB DNB 0.00 0 0 0 Scorecard
7 06/10/2024 Island Boyz CC Unlimited Unlimited 4 9* 10 90.00 1 0 10 Scorecard
8 29/09/2024 Island Boyz CC Diamond Diamond 5 0 2 0.00 0 0 -10 Scorecard
9 22/09/2024 Island Boyz CC YaadBoyz Island Boyz CC 0 DNB DNB 0.00 0 0 0 Scorecard
10 15/09/2024 Island Boyz CC Coral Springs Cricket Club No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
11 08/09/2024 Island Boyz CC Magic City Knights Island Boyz CC 4 20 23 86.96 0 2 44 Scorecard
12 25/08/2024 Island Boyz CC Unlimited Island Boyz CC 6 4 9 44.44 0 0 4 Scorecard
13 18/08/2024 Island Boyz CC Diamond Island Boyz CC 0 DNB DNB 0.00 0 0 0 Scorecard